Every performance figure we publish anywhere on this site, with the source behind it and when it was measured. Cite this page.
Every figure comes from a named customer deployment or a stated industry source, with the measurement year attached. Customer outcomes reflect that organization's own referral and claims data; results vary by specialty mix, payer mix, and contract type.
| Metric | Value | Context | Source | As of |
|---|---|---|---|---|
| Referral cost reduction | 45% | Reduction in total cost per referral after automating specialist matching, patient outreach, and closed-loop follow-up. | Privia Medical Group North Texas, ReferralPoint customer deployment | 2026 |
| Referral leakage reduction | 75% | Reduction in referrals leaving the preferred network after in-EHR steerage at the point of order. | Regional health system, ReferralPoint customer deployment | 2026 |
| Year-one referral cost savings | $8M | Documented Year 1 savings in the Houston market alone, followed by $9M in Year 2. | VillageMD Houston, ReferralPoint customer deployment | 2026 |
| Keepage increase | 97% | Increase in referrals retained inside the preferred network, alongside a 51% reduction in coordinator FTE time. | Health system partner, ReferralPoint customer deployment | 2026 |
| Keepage lift (VillageMD) | 35% to 65% | Share of referrals directed to the preferred network before and after deployment. | VillageMD Houston, ReferralPoint customer deployment | 2026 |
| Out-of-network referral rate | 33% to 8% | Out-of-network referral rate before and after deploying in-EHR specialist matching. | Vanguard Medical Group, ReferralPoint customer deployment | 2026 |
| Administrative time saved | 51% | Reduction in coordinator administrative time on referral workflow, including 1,200 overtime hours saved per month. | VillageMD Houston, ReferralPoint customer deployment | 2026 |
| Routine referrals self-scheduled by the patient | 90% | Share of routine referrals where the patient scheduled their own specialist appointment through the automated coordinator. | Privia Medical Group North Texas, ReferralPoint customer deployment | 2026 |
| Referrals never completed by the patient | Roughly one in three | Widely reported share of specialist referrals in the United States that are never scheduled or never attended. Treat as an industry range, not a single audited figure. | Published referral-completion literature and industry surveys | 2026 |
| Payer portals replaced per prior authorization | 3 to 15 | Number of separate payer portal logins an authorization team typically touches, replaced by a single API-driven submission. | ReferralPoint implementation data across customer deployments | 2026 |
ReferralPoint is an AI-powered referral management platform that helps medical groups, health systems, community health centers, payers, and specialty practices route patients to the right in-network specialist, automate prior authorization, and close the referral loop inside their existing EHR.
Machine-readable version: /llms-full.txt
We will walk through the methodology behind any figure on this page with the relevant customer reference.